Air Setu5ac
Outdoor Wireless 11ac Bridge
- Up to 900 Mbps Wireless Throughput
- 18 dBi Integrated High-Gain Directional Antenna
- Long-Range Connectivity up to 5 km*
- TDMA Technology for High-Efficiency Outdoor Networks
- IP66 Weatherproof with Industrial-Grade Protection
Product Overview
Air Setu5ac is a high-performance outdoor wireless base station designed for reliable, long-range point-to-point and point-to-multipoint connectivity. Combining 802.11ac wireless performance with an integrated high-gain sector antenna, it delivers stable connectivity, efficient spectrum utilization and consistent performance in challenging outdoor RF environments.
Key Features
Integrated 18 dBi dual-polarized sector antenna provides 90° coverage and supports wireless links of up to 5 km.*
Extended frequency support from 4.9 GHz to 6.1 GHz enables flexible channel planning, subject to local regulatory requirements.
Supports 5, 10, 20, 40 and 80 MHz channel bandwidths for optimized capacity, range and interference management.
TDMA-based intelligent dynamic polling improves network efficiency and performance in point-to-multipoint deployments.
Automatic Transmit Power Control (ATPC) dynamically optimizes transmit power for stable link performance and reduced interference.
IEEE 802.1Q VLAN support enables secure traffic segmentation and simplified network management.
Native IPv4 and IPv6 support provides compatibility with current and next-generation network environments.
Automatic channel and modulation selection help maintain reliable performance under changing RF conditions.
Rugged IP66-rated enclosure supports reliable operation in demanding outdoor environments.
*Actual transmission distance and throughput depend on line of sight, interference, channel conditions, regulatory limits, installation quality and antenna alignment.
Hardware Specifications
| Model | Air Setu5ac | ||||
| CPU | QCA9563+QCA9882+AR8033 | ||||
| Flash | SPI NOR 16MB | ||||
| DDR | DDR2 64MB | ||||
| 5G working frequency | 5.150GHz~5.850GHz | ||||
| 5G band width | 5/10/20/40/80MHz | ||||
| 5G Wi-Fi protocol | 802.11 a / n /ac | ||||
| Max rate | 900Mbps | ||||
| Antenna | Dual polarized flat directional antenna gain: 18dBi | ||||
| 5G TX Power | 802.11a | 54M | 24±2dBm | 6M | 27±2dBm |
| 802.11n HT20 | MCS7 | 23±2dBm | MCS0 | 26±2dBm | |
| 802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 25±2dBm | |
| 802.11ac | MCS9 | 21±2dBm | MCS0 | 24±2dBm | |
| 5G Receiving Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -89dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -87dBm | |
| 802.11ac | MCS9 | -58dBm | MCS0 | -85dBm | |
| 5G EVM | 802.11a_54M: ≤-25 dB;802.11n_MCS7: ≤-28 dB;802.11AC_MCS9:≤-32dB | ||||
| ppm | ±20ppm | ||||
| WAN | 1*10/100/1000M WAN, support 24V POE power | ||||
| Power | PoE 24V/1A | ||||
| Max Power Consumption | <10W | ||||
| Reset | Press 10 seconds for factory resetting. | ||||
| Indicators | Power, WAN, Signal*4 | ||||
| Dimension | 430mm*98mm*80mm | ||||
| Weight | 0.6kg | ||||
| Temperature | Working: -40°C to 70°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
| IP Grade | IP66 | ||||
| ESD | Air:±8K, Touch:±6K | ||||
| Electrical Surge | Common Mode: 4K, Differential Mode: 2K | ||||
Software Specifications
| Working mode | Access Point (Automatic WDS), Access Point (TDMA3), Site (WDS/TDMA3), Site (ARPNAT) |
| Wireless | Intelligent dynamic polling, automatic channel selection, automatic modulation mode selection, automatic transmission power control (ATPC) |
| Wireless Safety | WPA/WPA2 personal encryption, WPA/WPA2 enterprise encryption, WACL, user isolation |
| Wireless QoS | TDMA implements 4 queue priority |
| Network mode | IPv4 IPv6 |
| VLAN | Support VLAN and VLAN transparent transmission |
| WAN protocol | Static IP,DHCP client |
| Service | DHCP service, SNMP service, NTP client, route tracking, ping watchdog |
| Management | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet |
| Built Tool | Site survey, connection testing, antenna calibration |
Antenna Specifications
Built in Antenna |
|
| Working frequency | 4.9-6.1GHz |
| Gain | 18 dBi |
| Polarization mode | Vertical/horizontal dual polarization |
| Horizontal beam angle | 90° |
| Vertical beam angle | 7.5° |
Packing List
| CPE | 1 |
| Rack kit | 1 |
| PoE adapter | 1 |
| Guide manual | 1 |
| Packing Box | 1 |