AIR-AP605C-AX-R2
3Gbps WiFi6 High Power Ceiling AP
- IEEE 802.11ax/be with backward compatibility to Wi-Fi 6/5/4
- Aggregate wireless throughput up to 3Gbps
- Dual-band 2×2 MIMO architecture (2.4 GHz + 5 GHz)
- 575Mbps @ 2.4 GHz and 2400Mbps @ 5 GHz
- OFDMA, MU-MIMO, Beamforming, and BSS Coloring for optimized wireless performance
Product Overview
The AirPro AIR-AP605C-AX-R2 is a next-generation enterprise-class dual-band Wi-Fi 6 indoor access point engineered to deliver high-speed, secure, and reliable wireless connectivity for modern enterprise environments. Built on the latest IEEE 802.11ax/be standard with backward compatibility for IEEE 802.11ax (Wi-Fi 6) and earlier wireless technologies, the access point provides an aggregate wireless throughput of up to 3Gbps, making it ideal for bandwidth-intensive and high-density deployments.
The AIR-AP605C-AX-R2 features dual-radio architecture, operating simultaneously in the 2.4 GHz and 5 GHz frequency bands. It supports advanced Wi-Fi technologies including 4096-QAM modulation, 160 MHz channel bandwidth, OFDMA, MU-MIMO, Beamforming, BSS Coloring, and intelligent RF optimization to maximize network efficiency, increase capacity, and reduce latency in high-density wireless environments.
The 2.4 GHz radio delivers data rates of up to 575Mbps, providing reliable coverage for legacy and IoT devices, while the 5 GHz radio supports speeds of up to 2400Mbps, enabling exceptional performance for real-time applications such as UHD video streaming, cloud collaboration, virtual desktops, voice communications, and AI-enabled enterprise applications.
Designed for seamless deployment and simplified network management, the AIR-AP605C-AX-R2 supports Standalone (Fat), Controller-Based (Fit), and Bridge operating modes, allowing organizations to deploy the access point in a wide range of enterprise network architectures. With support for 1 Gigabit Ethernet uplink, PoE (IEEE 802.3af/at), advanced enterprise security, centralized cloud management, and intelligent roaming, the AIR-AP605C-AX-R2 provides a scalable, future-ready wireless infrastructure for digital transformation initiatives.
The AIR-AP605C-AX-R2 is an ideal solution for enterprise campuses, corporate offices, educational institutions, healthcare facilities, hospitality, government organizations, retail environments, warehouses, and manufacturing facilities, where high-performance wireless connectivity, enterprise-grade security, and simplified management are essential.
Key Features
- IEEE 802.11ax/be with backward compatibility to Wi-Fi 6/5/4
- Aggregate wireless throughput up to 3Gbps
- Dual-band 2×2 MIMO architecture (2.4 GHz + 5 GHz)
- 575Mbps @ 2.4 GHz and 2400Mbps @ 5 GHz
- OFDMA, MU-MIMO, Beamforming, and BSS Coloring for optimized wireless performance
- 1Gigabit Ethernet uplink with IEEE 802.3af/at PoE
- Standalone, Controller-Based (Fit), and Bridge operating modes
- Supports up to 256 concurrent users for high-density deployments
- Enterprise-grade security with WPA3, 802.1X authentication
- Ideal for enterprise, education, healthcare, hospitality, retail, government, and campus environments
Technical Specifications
| Wireless Standard | IEEE 802.11a/b/g/n/ac/ax/be/ IEEE 802.3az |
| Frequency Bands | 2.4 GHz + 5 GHz |
| Radio Architecture | Dual Radio, Dual Band |
| MIMO | 2×2 2.4 GHz + 2×2 5 GHz |
| Maximum Data Rate | Up to 3Gbps |
| 2.4 GHz Throughput | Up to 575 Mbps |
| 5 GHz Throughput | Up to 2400 Mbps |
| Modulation | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM, 4096-QAM |
| Channel Width | Up to 160 MHz |
| Maximum Concurrent Users | 256 |
| Virtual AP (SSID) | 32 |
Hardware Specifications
| Ethernet Uplink | 1 × 1G RJ45 |
| LAN Port | 1 × Gigabit Ethernet |
| USB Interface | 1 × USB 2.0 |
| Console Port | RJ45 Console |
| Bluetooth | BLE Supported |
| Reset Button | Yes |
| LED Indicator | System Status LED |
| Power Supply | IEEE 802.3af/at |
| Maximum Power Consumption | <15 W |
| Antenna | Internal Dual-Band High-Gain Antennas |
| Mounting | Ceiling, Wall, T-Rail |
| Dimensions | 260 × 160 × 32.5 mm |
| Protection Rating | IP41 |
RF Performance
| Antenna Type | Internal Dual-Band |
| Antenna Gain | 4 dBi |
| Transmit Power (2.4 GHz) | Up to 23 dBm |
| Transmit Power (5 GHz) | Up to 22 dBm |
| Power Adjustment | 1 dBm Step |
| Dynamic Channel Assignment | Supported |
| Transmit Power Control | Supported |
| Beamforming | Supported |
| Maximum Ratio Combining (MRC) | Supported |
| STBC | Supported |
| LDPC | Supported |
Enterprise Wireless Features
| Dynamic Channel Assignment (DCA) | Yes |
| Transmit Power Control (TPC) | Yes |
| Band Steering | Yes |
| Airtime Fairness | Yes |
| Intelligent Roaming | Yes |
| Client Load Balancing | Yes |
| RF Environment Scanning | Yes |
| Hybrid Access | Yes |
| SSID Hiding | Yes |
| RTS/CTS | Yes |
| High Density Optimization | Yes |
| Client Steering | Yes |
Environmental Specifications
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 5%–95% Non-Condensing |
| Storage Humidity | 5%–95% Non-Condensing |
| Protection Rating | IP41 |
Security Features
| WPA3 Enterprise | Yes |
| WPA2 Enterprise | Yes |
| WPA-PSK | Yes |
| IEEE 802.1X | Yes |
| Portal Authentication | Yes |
| LDAP Authentication | Yes |
| PEAP Authentication | Yes |
| MAC Authentication | Yes |
| ACL | Yes |
| Wireless SAVI | Yes |
| WIDS / WIPS | Yes |
| Anti-DoS Protection | Yes |
| User Isolation | Yes |
| Management Frame Protection (802.11w) | Yes |
QoS Features
| WMM | Yes |
| 802.1p Priority | Yes |
| DSCP Mapping | Yes |
| Layer 2–Layer 4 Classification | Yes |
| Traffic Prioritization | Yes |
| Bandwidth Control | Per AP / SSID / User |
| Call Admission Control | Yes |
| Load Balancing | User / Traffic / Band Based |
Network Services
| IPv4 | Yes |
| IPv6 | Yes |
| DHCP Client | Yes |
| Static IP | Yes |
| Local Forwarding | Yes |
| Centralized Forwarding | Yes |
| IGMP Snooping | Yes |
| Roaming | Yes |
| WDS | Yes |
| Mesh Networking | Yes |
Management
| Controller Managed | Yes |
| Standalone Mode | Yes |
| Fit AP | Yes |
| Fat AP | Yes |
| Bridge Mode | Yes |
| Zero Touch Provisioning | Yes |
| Remote Upgrade | Yes |
| SNMP | Yes |
| Syslog | Yes |
| Alarm | Yes |
| Watchdog | Yes |
| Remote Maintenance | Yes |
| Statistics | Yes |
Certifications
| CE | Compliant |
| ITSAR | Compliant |
| TEC | Compliant |
| ETA WPC | Compliant |
Application Environment
Hotels and resorts · Healthcare facilities · Auditoriums
Bring AirPro to your Network
Tell us about your business. We come back within two business days.