Air Setu Lite 5G CPE
High-Performance Outdoor Wireless 802.11ac Bridge
- Integrated 15 dBi Dual-Polarized Directional Antenna
- Extended 5 GHz Frequency Support
- Flexible Channel Bandwidth
- TDMA Intelligent Dynamic Polling
- ATPC – Automatic Transmit Power Control
Product Overview
Air Setu Lite 5G CPE is a high-performance outdoor wireless CPE designed for reliable long-distance point-to-point and point-to-multipoint connectivity. Operating in the 5 GHz band, it combines a high-gain directional antenna, flexible channel bandwidth, advanced TDMA technology, and intelligent power control to deliver stable wireless transmission in demanding outdoor environments.
It is suitable for applications such as campus connectivity, CCTV backhaul, rural broadband, enterprise inter-building links, WISP networks, and temporary outdoor deployments.
Key Features
Integrated 15 dBi Dual-Polarized Directional Antenna
Provides focused wireless coverage for outdoor links with transmission distances of up to 5 km, subject to line-of-sight and environmental conditions.
Extended 5 GHz Frequency Support
Supports configurable frequency operation from 9 GHz to 6.1 GHz*, providing greater flexibility for specialized wireless deployments.
Flexible Channel Bandwidth
Supports 5 MHz, 10 MHz, 20 MHz, 40 MHz, and 80 MHzchannel bandwidths, enabling deployment in both narrowband and high-throughput wireless environments.
TDMA Intelligent Dynamic Polling
Advanced TDMA-based access mechanism improves channel utilization, reduces wireless contention, and enhances performance in point-to-multipoint deployments.
ATPC – Automatic Transmit Power Control
Dynamically optimizes transmission power to maintain stable wireless connectivity while helping reduce unnecessary RF interference.
VLAN Support
Supports VLAN-based network segmentation for secure and flexible enterprise network deployment.
IPv6 Ready
Supports IPv6 networking for compatibility with next-generation IP infrastructure.
Outdoor Long-Distance Wireless Connectivity
Designed for stable operation in challenging outdoor wireless environments with strong resistance to RF interference.
*Frequency availability and permitted transmit power are subject to local regulatory requirements.
Hardware Specifications
| Model | Air Setu Lite 5G CPE | ||||
| CPU | QCA9563+QCA9882+AR8033 | ||||
| Flash | SPI NOR 16MB | ||||
| DDR | DDR2 64MB | ||||
| 5G working frequency | 5.150GHz~5.850GHz (Debug mode: 4.9~6.1GHz) | ||||
| 5G band width | 5/10/20/40/80MHz | ||||
| 5G WiFi protocol | 802.11 a / n /ac | ||||
| Max rate | 867Mbps | ||||
| Antenna | Dual polarized flat directional antenna gain: 15dBi | ||||
| 5G TX Power | 802.11a | 54M | 24±2dBm | 6M | 27±2dBm |
| 802.11n HT20 | MCS7 | 23±2dBm | MCS0 | 26±2dBm | |
| 802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 25±2dBm | |
| 802.11ac | MCS9 | 21±2dBm | MCS0 | 24±2dBm | |
| 5G Receiving Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -89dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -87dBm | |
| 802.11ac | MCS9 | -58dBm | MCS0 | -85dBm | |
| 5G EVM | 802.11a_54M: ≤-25 dB;802.11n_MCS7: ≤-28 dB;802.11AC_MCS9:≤-32dB | ||||
| ppm | ±20ppm | ||||
| WAN | 1*10/100/1000M WAN, support 24V POE power | ||||
| Power | PoE 24V/1A | ||||
| Max Power Consumption | <10W | ||||
| Reset | Press 10 seconds for factory resetting. | ||||
| Indicators | Power, WAN, Signal*4 | ||||
| Dimension | 158mm*97mm*38mm | ||||
| Weight | 0.18kg | ||||
| Temperature | Working: -40°C to 70°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
| IP Grade | IP66 | ||||
| ESD | Air: ±8K, Touch:±6K | ||||
| Electrical Surge | Common Mode: 4K, Differential Mode: 2K | ||||
Firmware Specifications
| Working mode | Access Point (Automatic WDS), Access Point (TDMA3), Site (WDS/TDMA3), Site (ARPNAT) |
| Wireless | Intelligent dynamic polling, automatic channel selection, automatic modulation mode selection, automatic transmission power control (ATPC) |
| Wireless Safety | WPA/WPA2 personal encryption, WPA/WPA2 enterprise encryption, WACL, user isolation |
| Wireless QoS | TDMA implements 4 queue priority |
| Network mode | IPv4 IPv6 |
| VLAN | Support VLAN and VLAN transparent transmission |
| WAN protocol | Static IP,DHCP client |
| Service | DHCP service, SNMP service, NTP client, route tracking, ping watchdog |
| Management | HTTP(S) GUI, SSH, SNMP read, WNMS, Telnet |
| Built Tool | Site survey, connection testing, antenna calibration |
Antenna Specifications
| Built in Antenna | |
| Working frequency | 4.9-6.1GHz |
| Gain | 15 dBi |
| Polarization mode | Vertical/horizontal dual polarization |
| Horizontal beam angle | 33° |
| Vertical beam angle | 33° |
Packing List
| CPE | 1 |
| Rack kit | 1 |
| PoE adapter | 1 |
| Guide manual | 1 |
| Packing Box | 1 |